| Rank | Company | CEO |
Revenue (in crores) |
| 1 | Tata Consultancy Services | S Ramadorai | 9680 |
| 2 | Infosys Technologies | Nandan M Nilekani | 6938 |
| 3 | Wipro Ltd | Azim Premji | 6760 |
| 4 | Hewlett-Packard India Sales | 6706 | |
| 5 | IBM India | Abraham Thomas | 4219 |
| 6 | Satyam Computer Services | B Ramalinga Raju | 3464 |
| 7 | HCL Technologies | Shiv Nadar | 2772 |
| 8 | Tech Pacific India | K Jaishankar | 2741 |
| 9 | Intel | Avtar Saini | 2733 |
| 10 | Cisco Systems | Manoj Chugh | 2703 |
| 11 | Redington India | Jitendra Kulkarni | 2666 |
| 12 | HCL Infosystems | Ajai Chowdhry | 2203 |
| 13 | Ingram Micro | NY Prasad | 2047 |
| 14 | Patni Computer Systems | NK Patni | 1573 |
| 15 | Samsung | 1519 | |
| 16 | Cognizant Technology Solutions | Lakshmi Narayanan | 1511 |
| 17 | Moser Baer India | Deepak Puri | 1354 |
| 18 | Oracle India | Shekhar Dasgupta | 1325 |
| 19 | Microsoft Corporation India | 1277 | |
| 20 | I-flex Solutions | Rajesh Hukku | 1136 |
Comments
Data in this posting is not
Data in this posting is not updated and We Suggest not to use for any official purpose or documentary usage. We take no responsibility for correctness of data.